| Pinball Machine | Rank | Rating | Year | Manufacturer | Audio Score | Art Score | Playfield Score | Fun Score |
| Twilight Zone | 1 | 8.4/10 | 1993 | Bally | Audio:8.1 | Art:8.4 | Playfield:8.6 | Fun:8.5 |
| Medieval Madness | 2 | 8.4/10 | 1997 | Williams | Audio:8.3 | Art:8.4 | Playfield:8.4 | Fun:8.3 |
| Tales of the Arabian Nights | 3 | 8.3/10 | 1996 | Williams | Audio:8.2 | Art:8.8 | Playfield:8.2 | Fun:8.0 |
| Cirqus Voltaire | 4 | 8.3/10 | 1997 | Bally | Audio:8.2 | Art:8.6 | Playfield:8.3 | Fun:8.2 |
| The Addams Family | 5 | 8.3/10 | 1992 | Bally | Audio:8.4 | Art:8.2 | Playfield:8.2 | Fun:8.3 |
| Star Trek: The Next Generation | 6 | 8.3/10 | 1993 | Williams | Audio:8.4 | Art:8.0 | Playfield:8.2 | Fun:8.4 |
| Theatre of Magic | 7 | 8.2/10 | 1995 | Bally | Audio:8.0 | Art:8.5 | Playfield:8.3 | Fun:8.1 |
| Funhouse | 8 | 8.2/10 | 1990 | Williams | Audio:7.9 | Art:8.1 | Playfield:8.3 | Fun:8.3 |
| Scared Stiff | 9 | 8.2/10 | 1996 | Bally | Audio:8.4 | Art:8.6 | Playfield:8.2 | Fun:7.9 |
| Safe Cracker | 10 | 8.2/10 | 1996 | Bally | Audio:8.1 | Art:8.2 | Playfield:8.2 | Fun:8.2 |
| Creature from the Black Lagoon | 11 | 8.2/10 | 1992 | Bally | Audio:8.0 | Art:8.7 | Playfield:8.0 | Fun:8.1 |
| Monster Bash | 12 | 8.2/10 | 1998 | Williams | Audio:8.4 | Art:8.4 | Playfield:8.2 | Fun:8.1 |
| White Water | 13 | 8.2/10 | 1993 | Williams | Audio:7.7 | Art:8.1 | Playfield:8.4 | Fun:8.4 |
| The Lord of the Rings | 14 | 8.2/10 | 2003 | Stern | Audio:8.1 | Art:8.1 | Playfield:8.3 | Fun:8.3 |
| Avatar | 15 | 8.1/10 | 2010 | Stern | Audio:8.3 | Art:8.6 | Playfield:7.8 | Fun:7.9 |
| Jurassic Park | 16 | 8.1/10 | 1993 | Data East | Audio:8.1 | Art:7.9 | Playfield:8.2 | Fun:8.1 |
| Attack from Mars | 17 | 8.1/10 | 1995 | Bally | Audio:8.4 | Art:8.0 | Playfield:7.9 | Fun:8.2 |
| The Simpsons Pinball Party | 18 | 8.1/10 | 2003 | Stern | Audio:8.0 | Art:8.0 | Playfield:8.1 | Fun:8.1 |
| The Getaway: High Speed II | 19 | 8.1/10 | 1992 | Williams | Audio:8.2 | Art:7.6 | Playfield:8.1 | Fun:8.3 |
| Spider-Man | 20 | 8.1/10 | 2007 | Stern | Audio:7.8 | Art:8.2 | Playfield:8.3 | Fun:8.1 |
| Indiana Jones: The Pinball Adventure | 21 | 8.1/10 | 1993 | Williams | Audio:8.4 | Art:8.1 | Playfield:8.1 | Fun:8.1 |
| Bram Stoker's Dracula | 22 | 8.0/10 | 1993 | Williams | Audio:8.3 | Art:7.7 | Playfield:7.8 | Fun:8.1 |
| Black Knight | 23 | 8.0/10 | 1980 | Williams | Audio:7.6 | Art:8.1 | Playfield:8.2 | Fun:8.1 |
| Stargate | 24 | 8.0/10 | 1995 | Gottlieb | Audio:7.1 | Art:8.1 | Playfield:8.2 | Fun:8.2 |
| Diner | 25 | 8.0/10 | 1990 | Williams | Audio:8.0 | Art:8.1 | Playfield:7.9 | Fun:7.9 |
| Cactus Canyon | 26 | 8.0/10 | 1998 | Bally | Audio:8.0 | Art:8.2 | Playfield:8.2 | Fun:7.8 |
| Centaur | 27 | 8.0/10 | 1981 | Bally | Audio:7.7 | Art:8.1 | Playfield:8.0 | Fun:8.1 |
| TRON: Legacy | 28 | 8.0/10 | 2011 | Stern | Audio:8.4 | Art:7.8 | Playfield:7.9 | Fun:8.0 |
| Batman | 29 | 8.0/10 | 2008 | Stern | Audio:7.5 | Art:8.0 | Playfield:8.2 | Fun:8.3 |
| Whirlwind | 30 | 8.0/10 | 1990 | Williams | Audio:7.6 | Art:7.8 | Playfield:8.2 | Fun:8.2 |
| Fish Tales | 31 | 8.0/10 | 1992 | Williams | Audio:7.8 | Art:8.2 | Playfield:7.9 | Fun:8.1 |
| Terminator 2: Judgment Day | 32 | 8.0/10 | 1991 | Williams | Audio:7.9 | Art:7.7 | Playfield:8.0 | Fun:8.1 |
| Mary Shelley's Frankenstein | 33 | 8.0/10 | 1995 | Sega | Audio:8.2 | Art:8.2 | Playfield:7.8 | Fun:7.9 |
| Iron Man | 34 | 8.0/10 | 2010 | Stern | Audio:8.4 | Art:7.8 | Playfield:7.8 | Fun:7.9 |
| The Shadow | 35 | 8.0/10 | 1994 | Bally | Audio:8.0 | Art:7.2 | Playfield:8.1 | Fun:8.3 |
| Judge Dredd | 36 | 8.0/10 | 1993 | Bally | Audio:8.0 | Art:8.1 | Playfield:8.0 | Fun:8.0 |
| Tales from the Crypt | 37 | 8.0/10 | 1993 | Data East | Audio:7.8 | Art:7.8 | Playfield:8.2 | Fun:8.2 |
| No Good Gofers | 38 | 8.0/10 | 1997 | Williams | Audio:8.0 | Art:7.7 | Playfield:8.1 | Fun:8.2 |
| The Machine: Bride of Pinbot | 39 | 8.0/10 | 1991 | Williams | Audio:8.3 | Art:8.1 | Playfield:7.9 | Fun:7.9 |
| Cyclone | 40 | 8.0/10 | 1988 | Williams | Audio:7.8 | Art:7.8 | Playfield:8.0 | Fun:8.1 |
| Pinball Magic | 41 | 7.9/10 | 1995 | Capcom | Audio:7.5 | Art:7.6 | Playfield:8.2 | Fun:8.1 |
| Skateball | 42 | 7.9/10 | 1980 | Bally | Audio:6.8 | Art:8.1 | Playfield:8.1 | Fun:8.1 |
| The Flintstones | 43 | 7.9/10 | 1994 | Williams | Audio:8.1 | Art:7.5 | Playfield:8.1 | Fun:7.8 |
| High Speed | 44 | 7.9/10 | 1986 | Williams | Audio:7.8 | Art:7.3 | Playfield:8.0 | Fun:8.2 |
| Congo | 45 | 7.9/10 | 1995 | Williams | Audio:7.7 | Art:7.5 | Playfield:8.1 | Fun:8.0 |
| Elvira and the Party Monsters | 46 | 7.9/10 | 1989 | Bally | Audio:7.8 | Art:8.4 | Playfield:7.8 | Fun:7.8 |
| Black Knight 2000 | 47 | 7.9/10 | 1989 | Williams | Audio:8.3 | Art:7.9 | Playfield:7.7 | Fun:7.7 |
| Pinbot | 48 | 7.9/10 | 1986 | Williams | Audio:8.0 | Art:8.1 | Playfield:7.7 | Fun:7.9 |
| Dr. Dude | 49 | 7.9/10 | 1990 | Bally | Audio:7.6 | Art:8.3 | Playfield:8.0 | Fun:7.9 |
| Banzai Run | 50 | 7.9/10 | 1988 | Williams | Audio:7.6 | Art:7.5 | Playfield:8.3 | Fun:8.1 |
| Space Shuttle | 51 | 7.9/10 | 1984 | Williams | Audio:7.5 | Art:7.8 | Playfield:8.1 | Fun:8.1 |
| Revenge From Mars | 52 | 7.9/10 | 1999 | Bally | Audio:8.5 | Art:8.1 | Playfield:7.5 | Fun:7.6 |
| Doctor Who | 53 | 7.9/10 | 1992 | Bally | Audio:7.7 | Art:7.5 | Playfield:8.0 | Fun:8.2 |
| No Fear: Dangerous Sports | 54 | 7.9/10 | 1995 | Williams | Audio:8.0 | Art:7.8 | Playfield:7.9 | Fun:7.8 |
| Red & Ted's Road Show | 55 | 7.9/10 | 1994 | Williams | Audio:8.0 | Art:7.7 | Playfield:8.1 | Fun:8.0 |
| Haunted House | 56 | 7.9/10 | 1982 | Gottlieb | Audio:7.5 | Art:8.4 | Playfield:8.2 | Fun:7.7 |
| Last Action Hero | 57 | 7.9/10 | 1993 | Data East | Audio:7.6 | Art:7.2 | Playfield:8.3 | Fun:8.3 |
| Indianapolis 500 | 58 | 7.9/10 | 1995 | Bally | Audio:7.9 | Art:7.7 | Playfield:8.1 | Fun:7.9 |
| Flash | 59 | 7.9/10 | 1979 | Williams | Audio:7.6 | Art:7.7 | Playfield:7.8 | Fun:8.1 |
| Xenon | 60 | 7.9/10 | 1980 | Bally | Audio:8.5 | Art:8.8 | Playfield:7.4 | Fun:7.4 |
| Sorcerer | 61 | 7.9/10 | 1985 | Williams | Audio:7.7 | Art:8.5 | Playfield:7.8 | Fun:7.8 |
| Black Hole | 62 | 7.9/10 | 1981 | Gottlieb | Audio:7.3 | Art:8.0 | Playfield:8.3 | Fun:7.9 |
| The Lord of the Rings | 63 | 7.9/10 | 2009 | Stern | Audio:8.2 | Art:8.0 | Playfield:7.9 | Fun:7.9 |
| Junk Yard | 64 | 7.9/10 | 1996 | Williams | Audio:7.7 | Art:8.3 | Playfield:7.8 | Fun:7.8 |
| The Champion Pub | 65 | 7.9/10 | 1998 | Bally | Audio:8.1 | Art:8.0 | Playfield:8.0 | Fun:7.7 |
| Flash Gordon | 66 | 7.9/10 | 1981 | Bally | Audio:7.7 | Art:8.1 | Playfield:8.0 | Fun:7.8 |
| Devil's Dare | 67 | 7.9/10 | 1982 | Gottlieb | Audio:7.5 | Art:8.7 | Playfield:7.4 | Fun:7.9 |
| Firepower | 68 | 7.9/10 | 1980 | Williams | Audio:8.0 | Art:7.7 | Playfield:7.9 | Fun:8.0 |
| Guns N' Roses | 69 | 7.9/10 | 1994 | Data East | Audio:8.3 | Art:7.8 | Playfield:7.8 | Fun:7.8 |
| Class of 1812 | 70 | 7.9/10 | 1991 | Gottlieb | Audio:8.3 | Art:7.9 | Playfield:7.7 | Fun:7.8 |
| Earthshaker | 71 | 7.9/10 | 1989 | Williams | Audio:7.6 | Art:7.7 | Playfield:8.1 | Fun:8.0 |
| Taxi | 72 | 7.9/10 | 1988 | Williams | Audio:7.7 | Art:7.5 | Playfield:8.2 | Fun:8.2 |
| Alien Poker | 73 | 7.8/10 | 1980 | Williams | Audio:7.9 | Art:7.1 | Playfield:7.8 | Fun:8.0 |
| Cosmic Gunfight | 74 | 7.8/10 | 1982 | Williams | Audio:7.3 | Art:7.6 | Playfield:7.9 | Fun:8.2 |
| Star Wars | 75 | 7.8/10 | 1992 | Data East | Audio:7.9 | Art:8.1 | Playfield:7.8 | Fun:7.7 |
| The Who's Tommy Pinball Wizard | 76 | 7.8/10 | 1994 | Data East | Audio:8.1 | Art:7.5 | Playfield:7.8 | Fun:7.9 |
| Genesis | 77 | 7.8/10 | 1986 | Gottlieb | Audio:7.8 | Art:6.8 | Playfield:8.1 | Fun:8.0 |
| Rescue 911 | 78 | 7.8/10 | 1994 | Gottlieb | Audio:7.7 | Art:7.6 | Playfield:8.0 | Fun:7.9 |
| Ripley's Believe It or Not! | 79 | 7.8/10 | 2004 | Stern | Audio:7.5 | Art:7.5 | Playfield:8.1 | Fun:7.9 |
| Adventures of Rocky and Bullwinkle and Friends | 80 | 7.8/10 | 1993 | Data East | Audio:7.7 | Art:8.4 | Playfield:7.7 | Fun:7.5 |
| F-14 Tomcat | 81 | 7.8/10 | 1987 | Williams | Audio:7.8 | Art:7.6 | Playfield:7.8 | Fun:7.8 |
| Tee'd Off | 82 | 7.8/10 | 1993 | Gottlieb | Audio:7.6 | Art:7.8 | Playfield:8.2 | Fun:7.8 |
| Wheel Of Fortune | 83 | 7.8/10 | 2007 | Stern | Audio:7.1 | Art:7.7 | Playfield:8.4 | Fun:7.8 |
| Lights...Camera...Action! | 84 | 7.8/10 | 1989 | Gottlieb | Audio:7.2 | Art:7.8 | Playfield:8.2 | Fun:7.9 |
| Phantom of the Opera | 85 | 7.8/10 | 1990 | Data East | Audio:8.2 | Art:8.3 | Playfield:7.3 | Fun:7.5 |
| Star Gazer | 86 | 7.8/10 | 1980 | Stern | Audio:7.1 | Art:7.8 | Playfield:7.9 | Fun:8.1 |
| Joker Poker | 87 | 7.8/10 | 1978 | Gottlieb | Audio:7.0 | Art:8.0 | Playfield:8.1 | Fun:8.0 |
| Swords of Fury | 88 | 7.8/10 | 1988 | Williams | Audio:7.7 | Art:7.6 | Playfield:7.9 | Fun:7.8 |
| Family Guy | 89 | 7.8/10 | 2007 | Stern | Audio:8.4 | Art:7.4 | Playfield:7.7 | Fun:7.7 |
| Time Machine | 90 | 7.8/10 | 1988 | Data East | Audio:8.2 | Art:7.6 | Playfield:7.7 | Fun:7.8 |
| World Cup Soccer | 91 | 7.8/10 | 1994 | Bally | Audio:7.7 | Art:7.2 | Playfield:8.0 | Fun:8.0 |
| Cactus Jack's | 92 | 7.8/10 | 1991 | Gottlieb | Audio:7.6 | Art:7.5 | Playfield:7.8 | Fun:8.0 |
| Solar Fire | 93 | 7.8/10 | 1981 | Williams | Audio:7.4 | Art:7.6 | Playfield:7.8 | Fun:8.0 |
| Barracora | 94 | 7.8/10 | 1981 | Williams | Audio:7.4 | Art:8.1 | Playfield:7.8 | Fun:7.8 |
| Kingpin | 95 | 7.8/10 | 1996 | Capcom | Audio:7.8 | Art:7.1 | Playfield:8.0 | Fun:8.0 |
| Centaur II | 96 | 7.8/10 | 1983 | Bally | Audio:7.7 | Art:7.9 | Playfield:7.7 | Fun:7.7 |
| Space Station | 97 | 7.8/10 | 1987 | Williams | Audio:7.9 | Art:7.8 | Playfield:7.8 | Fun:7.8 |
| Al's Garage Band Goes On a World Tour | 98 | 7.8/10 | 1992 | Alvin G. & Co. | Audio:8.0 | Art:8.0 | Playfield:7.8 | Fun:7.6 |
| Black Rose | 99 | 7.8/10 | 1992 | Bally | Audio:7.6 | Art:7.9 | Playfield:7.9 | Fun:7.8 |
| Eight Ball Deluxe | 100 | 7.8/10 | 1981 | Bally | Audio:7.1 | Art:7.8 | Playfield:7.9 | Fun:8.1 |
| Radical! | 101 | 7.8/10 | 1990 | Bally | Audio:7.0 | Art:7.1 | Playfield:8.4 | Fun:8.3 |
| Demolition Man | 102 | 7.8/10 | 1994 | Williams | Audio:7.6 | Art:6.6 | Playfield:8.1 | Fun:8.2 |
| Mata Hari | 103 | 7.8/10 | 1978 | Bally | Audio:6.8 | Art:8.8 | Playfield:7.8 | Fun:7.7 |
| Grand Lizard | 104 | 7.8/10 | 1986 | Williams | Audio:7.8 | Art:7.5 | Playfield:8.0 | Fun:7.9 |
| Frank Thomas' Big Hurtby Gottlieb | 105 | 7.8/10 | 1995 | Gottlieb | Audio:7.4 | Art:7.5 | Playfield:8.2 | Fun:8.1 |
| Bone Busters Inc. | 106 | 7.8/10 | 1989 | Gottlieb | Audio:7.8 | Art:8.2 | Playfield:7.7 | Fun:7.6 |
| Stingray | 107 | 7.8/10 | 1977 | Stern | Audio:7.8 | Art:8.1 | Playfield:7.8 | Fun:7.7 |
| Big Bang Bar | 108 | 7.8/10 | 1996 | Capcom | Audio:7.8 | Art:8.2 | Playfield:7.7 | Fun:7.6 |
| Eight Ball Deluxe Limited Edition | 109 | 7.8/10 | 1982 | Bally | Audio:7.2 | Art:7.7 | Playfield:7.6 | Fun:8.2 |
| Medusa | 110 | 7.8/10 | 1981 | Bally | Audio:7.2 | Art:8.3 | Playfield:7.9 | Fun:7.8 |
| Johnny Mnemonic | 111 | 7.8/10 | 1995 | Williams | Audio:7.5 | Art:7.1 | Playfield:8.0 | Fun:8.1 |
| Sinbad | 112 | 7.8/10 | 1978 | Gottlieb | Audio:7.0 | Art:7.8 | Playfield:7.8 | Fun:8.1 |
| Corvette | 113 | 7.8/10 | 1994 | Bally | Audio:7.5 | Art:7.8 | Playfield:8.0 | Fun:7.8 |
| Back to the Future | 114 | 7.8/10 | 1990 | Data East | Audio:8.5 | Art:7.4 | Playfield:7.6 | Fun:7.7 |
| WHO dunnit | 115 | 7.8/10 | 1995 | Bally | Audio:8.0 | Art:7.4 | Playfield:7.8 | Fun:7.8 |
| The Addams Family Special Edition | 116 | 7.8/10 | 1994 | Bally | Audio:7.8 | Art:7.7 | Playfield:7.8 | Fun:7.8 |
| Mousin' Around! | 117 | 7.8/10 | 1989 | Bally | Audio:7.7 | Art:7.4 | Playfield:7.8 | Fun:8.0 |
| Big Game | 118 | 7.8/10 | 1980 | Stern | Audio:7.4 | Art:7.6 | Playfield:7.8 | Fun:8.0 |
| Flight 2000 | 119 | 7.8/10 | 1980 | Stern | Audio:7.6 | Art:7.9 | Playfield:7.7 | Fun:7.8 |
| The Party Zone | 120 | 7.8/10 | 1991 | Bally | Audio:7.7 | Art:8.0 | Playfield:7.9 | Fun:7.8 |
| Space Invaders | 121 | 7.7/10 | 1980 | Bally | Audio:7.4 | Art:8.9 | Playfield:7.4 | Fun:7.3 |
| Diamond Lady | 122 | 7.7/10 | 1988 | Gottlieb | Audio:7.2 | Art:6.9 | Playfield:7.9 | Fun:8.4 |
| Frontier | 123 | 7.7/10 | 1980 | Bally | Audio:7.5 | Art:7.5 | Playfield:7.8 | Fun:7.9 |
| Shrek | 124 | 7.7/10 | 2008 | Stern | Audio:8.0 | Art:8.0 | Playfield:7.7 | Fun:7.5 |
| Night Rider | 125 | 7.7/10 | 1977 | Bally | Audio:7.0 | Art:7.9 | Playfield:7.6 | Fun:7.9 |
| Count-Down | 126 | 7.7/10 | 1979 | Gottlieb | Audio:5.8 | Art:8.0 | Playfield:8.2 | Fun:8.3 |
| Genie | 127 | 7.7/10 | 1979 | Gottlieb | Audio:6.4 | Art:8.5 | Playfield:8.1 | Fun:7.6 |
| Starship Troopers | 128 | 7.7/10 | 1997 | Sega | Audio:7.3 | Art:7.4 | Playfield:8.1 | Fun:8.0 |
| The Amazing Spider-Man | 129 | 7.7/10 | 1980 | Gottlieb | Audio:5.9 | Art:8.7 | Playfield:7.9 | Fun:8.1 |
| Stars | 130 | 7.7/10 | 1978 | Stern | Audio:7.5 | Art:7.4 | Playfield:7.6 | Fun:7.9 |
| Embryon | 131 | 7.7/10 | 1981 | Bally | Audio:7.2 | Art:7.8 | Playfield:8.1 | Fun:7.7 |
| Laser War | 132 | 7.7/10 | 1987 | Data East | Audio:7.8 | Art:7.0 | Playfield:7.8 | Fun:8.1 |
| Comet | 133 | 7.7/10 | 1985 | Williams | Audio:7.3 | Art:7.6 | Playfield:7.9 | Fun:7.8 |
| Future Spa | 134 | 7.7/10 | 1979 | Bally | Audio:7.0 | Art:8.1 | Playfield:7.7 | Fun:7.8 |
| Super Mario Bros. | 135 | 7.7/10 | 1992 | Gottlieb | Audio:7.8 | Art:8.2 | Playfield:7.6 | Fun:7.5 |
| Fathom | 136 | 7.7/10 | 1981 | Bally | Audio:6.8 | Art:8.6 | Playfield:7.9 | Fun:7.7 |
| Gorgar | 137 | 7.7/10 | 1979 | Williams | Audio:8.2 | Art:8.1 | Playfield:7.4 | Fun:7.4 |
| JackBot | 138 | 7.7/10 | 1995 | Williams | Audio:7.4 | Art:7.7 | Playfield:7.7 | Fun:7.8 |
| Galaxy | 139 | 7.7/10 | 1980 | Stern | Audio:7.1 | Art:7.6 | Playfield:7.6 | Fun:8.0 |
| WWF Royal Rumble | 140 | 7.7/10 | 1994 | Data East | Audio:7.6 | Art:7.2 | Playfield:7.9 | Fun:7.9 |
| SlugFest | 141 | 7.7/10 | 1991 | Williams | Audio:8.1 | Art:7.3 | Playfield:7.4 | Fun:8.0 |
| Maverick | 142 | 7.7/10 | 1994 | Data East | Audio:7.7 | Art:7.4 | Playfield:7.8 | Fun:7.8 |
| Space Jam | 143 | 7.7/10 | 1996 | Sega | Audio:7.7 | Art:7.6 | Playfield:8.0 | Fun:7.7 |
| Cue Ball Wizard | 144 | 7.7/10 | 1992 | Gottlieb | Audio:7.4 | Art:7.2 | Playfield:7.8 | Fun:7.9 |
| The Pinball Circus | 145 | 7.7/10 | 1994 | Bally | Audio:7.0 | Art:8.2 | Playfield:8.8 | Fun:7.4 |
| Paragon | 146 | 7.7/10 | 1979 | Bally | Audio:6.4 | Art:8.8 | Playfield:7.8 | Fun:7.8 |
| Secret Service | 147 | 7.7/10 | 1988 | Data East | Audio:8.1 | Art:7.1 | Playfield:7.5 | Fun:8.0 |
| Time Warp | 148 | 7.7/10 | 1979 | Williams | Audio:7.3 | Art:7.8 | Playfield:7.8 | Fun:7.7 |
| Fireball II | 149 | 7.7/10 | 1981 | Bally | Audio:7.1 | Art:8.1 | Playfield:7.7 | Fun:7.8 |
| Apollo 13 | 150 | 7.7/10 | 1995 | Sega | Audio:7.7 | Art:7.8 | Playfield:7.8 | Fun:7.7 |
| Bounty Hunter | 151 | 7.7/10 | 1985 | Gottlieb | Audio:7.3 | Art:8.0 | Playfield:7.6 | Fun:7.7 |
| Volcano | 152 | 7.7/10 | 1981 | Gottlieb | Audio:7.2 | Art:7.7 | Playfield:7.9 | Fun:7.8 |
| Catacomb | 153 | 7.7/10 | 1981 | Stern | Audio:6.6 | Art:8.6 | Playfield:7.6 | Fun:7.8 |
| Nitro Ground Shaker | 154 | 7.7/10 | 1980 | Bally | Audio:7.3 | Art:8.5 | Playfield:7.3 | Fun:7.6 |
| Wipe Out | 155 | 7.7/10 | 1993 | Gottlieb | Audio:7.8 | Art:7.4 | Playfield:8.0 | Fun:7.7 |
| Goldeneye | 156 | 7.7/10 | 1996 | Sega | Audio:7.5 | Art:7.5 | Playfield:7.8 | Fun:7.9 |
| Elektra | 157 | 7.6/10 | 1981 | Bally | Audio:7.4 | Art:7.9 | Playfield:7.8 | Fun:7.5 |
| Bad Cats | 158 | 7.6/10 | 1989 | Williams | Audio:7.7 | Art:7.8 | Playfield:7.5 | Fun:7.4 |
| Cleopatra | 159 | 7.6/10 | 1977 | Gottlieb | Audio:6.8 | Art:8.0 | Playfield:7.7 | Fun:7.8 |
| Time Fantasy | 160 | 7.6/10 | 1983 | Williams | Audio:7.4 | Art:8.0 | Playfield:7.6 | Fun:7.6 |
| Mr. & Mrs. Pac-Man Pinball | 161 | 7.6/10 | 1982 | Bally | Audio:7.7 | Art:7.7 | Playfield:7.6 | Fun:7.5 |
| NBA Fastbreak | 162 | 7.6/10 | 1997 | Bally | Audio:7.6 | Art:7.5 | Playfield:7.6 | Fun:7.6 |
| Fire! | 163 | 7.6/10 | 1987 | Williams | Audio:7.4 | Art:8.5 | Playfield:7.4 | Fun:7.3 |
| Harlem Globetrotters On Tour | 164 | 7.6/10 | 1979 | Bally | Audio:7.0 | Art:8.0 | Playfield:7.8 | Fun:7.6 |
| Operation: Thunder | 165 | 7.6/10 | 1992 | Gottlieb | Audio:7.5 | Art:7.0 | Playfield:7.5 | Fun:8.0 |
| Time Line | 166 | 7.6/10 | 1980 | Gottlieb | Audio:6.5 | Art:7.7 | Playfield:7.8 | Fun:8.0 |
| Strikes and Spares | 167 | 7.6/10 | 1978 | Bally | Audio:6.4 | Art:8.5 | Playfield:7.5 | Fun:7.9 |
| Farfalla | 168 | 7.6/10 | 1983 | Zaccaria | Audio:6.3 | Art:7.9 | Playfield:7.9 | Fun:8.0 |
| Avatar | 169 | 7.6/10 | 2010 | Stern | Audio:8.1 | Art:8.4 | Playfield:7.1 | Fun:7.1 |
| Mystery Castle | 170 | 7.6/10 | 1993 | Alvin G. & Co. | Audio:7.6 | Art:7.5 | Playfield:7.6 | Fun:7.6 |
| Torpedo Alley | 171 | 7.6/10 | 1988 | Data East | Audio:7.5 | Art:7.6 | Playfield:7.6 | Fun:7.7 |
| Baywatch | 172 | 7.6/10 | 1995 | Sega | Audio:7.1 | Art:7.2 | Playfield:7.7 | Fun:7.9 |
| Monday Night Football | 173 | 7.6/10 | 1989 | Data East | Audio:7.8 | Art:7.1 | Playfield:7.3 | Fun:7.9 |
| Seawitch | 174 | 7.6/10 | 1980 | Stern | Audio:7.0 | Art:7.5 | Playfield:7.6 | Fun:7.9 |
| Pistol Poker | 175 | 7.6/10 | 1993 | Alvin G. & Co. | Audio:6.8 | Art:7.6 | Playfield:7.5 | Fun:7.9 |
| Airborne | 176 | 7.6/10 | 1996 | Capcom | Audio:7.6 | Art:7.5 | Playfield:7.7 | Fun:7.6 |
| Star Trek | 177 | 7.6/10 | 1991 | Data East | Audio:7.6 | Art:8.3 | Playfield:7.4 | Fun:7.3 |
| Devil Riders | 178 | 7.6/10 | 1984 | Zaccaria | Audio:7.4 | Art:7.9 | Playfield:7.6 | Fun:7.6 |
| Breakshot | 179 | 7.6/10 | 1996 | Capcom | Audio:7.0 | Art:7.6 | Playfield:7.7 | Fun:7.9 |
| The Empire Strikes Back | 180 | 7.6/10 | 1980 | Hankin | Audio:7.1 | Art:9.0 | Playfield:7.4 | Fun:7.1 |
| Party Animal | 181 | 7.6/10 | 1987 | Bally | Audio:7.7 | Art:7.3 | Playfield:7.5 | Fun:7.7 |
| Batman Forever | 182 | 7.6/10 | 1995 | Sega | Audio:7.6 | Art:7.8 | Playfield:7.7 | Fun:7.5 |
| Buck Rogers | 183 | 7.6/10 | 1980 | Gottlieb | Audio:6.8 | Art:8.2 | Playfield:7.7 | Fun:7.7 |
| Jungle Lord | 184 | 7.6/10 | 1981 | Williams | Audio:7.1 | Art:7.4 | Playfield:8.0 | Fun:7.9 |
| Viper Night Drivin' | 185 | 7.6/10 | 1998 | Sega | Audio:7.8 | Art:7.3 | Playfield:7.7 | Fun:7.5 |
| Eight Ball Deluxe | 186 | 7.5/10 | 1984 | Bally | Audio:6.8 | Art:7.1 | Playfield:7.9 | Fun:7.9 |
| Monopoly | 187 | 7.5/10 | 2001 | Stern | Audio:7.1 | Art:7.8 | Playfield:7.6 | Fun:7.5 |
| Laser Ball | 188 | 7.5/10 | 1979 | Williams | Audio:7.0 | Art:7.6 | Playfield:7.7 | Fun:7.7 |
| Spy Hunter | 189 | 7.5/10 | 1984 | Bally | Audio:7.3 | Art:7.1 | Playfield:7.6 | Fun:7.6 |
| Gold Ball | 190 | 7.5/10 | 1983 | Bally | Audio:7.1 | Art:8.3 | Playfield:7.0 | Fun:7.5 |
| The Sopranos | 191 | 7.5/10 | 2005 | Stern | Audio:7.6 | Art:7.2 | Playfield:7.6 | Fun:7.6 |
| Space Riders | 192 | 7.5/10 | 1978 | Atari | Audio:6.9 | Art:8.2 | Playfield:7.4 | Fun:7.6 |
| Night Moves | 193 | 7.5/10 | 1989 | Int. Concepts | Audio:6.8 | Art:6.9 | Playfield:7.7 | Fun:7.9 |
| Hurricane | 194 | 7.5/10 | 1991 | Williams | Audio:7.2 | Art:7.7 | Playfield:7.6 | Fun:7.4 |
| Atlantis | 195 | 7.5/10 | 1989 | Bally | Audio:7.1 | Art:7.6 | Playfield:7.6 | Fun:7.5 |
| Police Force | 196 | 7.5/10 | 1989 | Williams | Audio:7.5 | Art:7.6 | Playfield:7.4 | Fun:7.6 |
| Victory | 197 | 7.5/10 | 1987 | Gottlieb | Audio:7.1 | Art:7.3 | Playfield:7.6 | Fun:7.8 |
| Eight Ball Champ | 198 | 7.5/10 | 1985 | Bally | Audio:6.5 | Art:7.8 | Playfield:7.8 | Fun:7.8 |
| Mars God of War | 199 | 7.5/10 | 1981 | Gottlieb | Audio:7.6 | Art:7.6 | Playfield:7.4 | Fun:7.5 |
| Pirates of the Caribbean | 200 | 7.5/10 | 2006 | Stern | Audio:7.2 | Art:8.0 | Playfield:7.7 | Fun:7.3 |
| Spirit | 201 | 7.5/10 | 1982 | Gottlieb | Audio:7.3 | Art:7.7 | Playfield:7.7 | Fun:7.5 |
| Hook | 202 | 7.5/10 | 1992 | Data East | Audio:7.0 | Art:8.1 | Playfield:7.5 | Fun:7.6 |
| Silverball Mania | 203 | 7.5/10 | 1980 | Bally | Audio:6.9 | Art:8.7 | Playfield:7.4 | Fun:7.3 |
| Stellar Wars | 204 | 7.5/10 | 1979 | Williams | Audio:7.4 | Art:6.6 | Playfield:7.8 | Fun:7.8 |
| Jokerz! | 205 | 7.5/10 | 1988 | Williams | Audio:6.8 | Art:8.1 | Playfield:7.4 | Fun:7.5 |
